Tabela 2010/2011
1 ª Rodada | |||||
Data/Horário | Jogo | Local | |||
---|---|---|---|---|---|
14/08/2010 08:45 (Saba) | Tottenham | 0 x 0 | White Hart Lane | ||
14/08/2010 11:00 (Saba) | Sunderland | 2 x 2 | Birmingham | Stadium of Light | |
14/08/2010 11:00 (Saba) | Aston Villa | 3 x 0 | West Ham | Villa Park | |
14/08/2010 11:00 (Saba) | Wigan | 0 x 4 | Blackpool | DW Stadium | |
14/08/2010 11:00 (Saba) | Bolton | 0 x 0 | Fulham | Reebok Stadium | |
14/08/2010 11:00 (Saba) | Wolverhampton | 2 x 1 | Stoke City | Molineux Stadium | |
14/08/2010 11:00 (Saba) | Blackburn | 1 x 0 | Everton | Ewood Park | |
14/08/2010 13:30 (Saba) | Chelsea | 6 x 0 | West Bromwich | Stamford Bridge | |
15/08/2010 12:00 (Dom) | Liverpool | x | Arsenal | Anfield Stadium | |
16/08/2010 16:00 (Seg) | Manchester United | x | Newcastle | Old Trafford | |
2 ª Rodada | |||||
Data/Horário | Jogo | Local | |||
21/08/2010 11:00 (Saba) | Stoke City | x | Tottenham | Britannia Stadium | |
21/08/2010 11:00 (Saba) | Arsenal | x | Blackpool | Emirates Stadium | |
21/08/2010 11:00 (Saba) | Birmingham | x | Blackburn | St Andrews Stadium | |
21/08/2010 11:00 (Saba) | West Ham | x | Bolton | Boleyn Ground | |
21/08/2010 11:00 (Saba) | West Bromwich | x | Sunderland | The Hawthorns | |
21/08/2010 11:00 (Saba) | Everton | x | Wolverhampton | Goodison Park | |
21/08/2010 13:15 (Saba) | Wigan | x | Chelsea | DW Stadium | |
22/08/2010 09:30 (Dom) | Newcastle | x | Aston Villa | St. James' Park | |
22/08/2010 12:00 (Dom) | Fulham | x | Manchester United | Craven Cottage | |
23/08/2010 16:00 (Seg) | Manchester City | x | Liverpool | City of Mcr. Stadium |
Classificação 2010/2011
P | J | V | E | D | GP | GC | SG | ||
1° | Chelsea | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 6 |
2° | Blackpool | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
3° | Aston Villa | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
4° | Wolverhampton | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
5° | Blackburn | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
6° | Birmingham | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
7° | Sunderland | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
8° | Bolton | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9° | Fulham | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10° | Manchester City | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11° | Tottenham | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12° | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13° | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14° | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15° | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16° | Stoke City | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
17° | Everton | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
18° | West Ham | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
19° | Wigan | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
20° | West Bromwich | 0 | 1 | 0 | 0 | 1 | 0 | 6 | -6 |