skip to main |
skip to sidebar
CAMPEONATO INGLÊS 2010/2011
Classificação 2010/2011
| P | J | V | E | D | GP | GC | SG |
1° | Chelsea | 28 | 14 | 9 | 1 | 4 | 28 | 9 | 19 |
2° | Manchester United | 28 | 14 | 7 | 7 | 0 | 28 | 15 | 13 |
3° | Arsenal | 26 | 14 | 8 | 2 | 4 | 28 | 15 | 13 |
4° | Manchester City | 25 | 14 | 7 | 4 | 3 | 19 | 11 | 8 |
5° | Bolton | 22 | 14 | 5 | 7 | 2 | 26 | 20 | 6 |
6° | Tottenham | 22 | 14 | 6 | 4 | 4 | 21 | 19 | 2 |
7° | Sunderland | 19 | 13 | 4 | 7 | 2 | 15 | 13 | 2 |
8° | Stoke City | 19 | 14 | 6 | 1 | 7 | 18 | 18 | 0 |
9° | Liverpool | 19 | 14 | 5 | 4 | 5 | 16 | 17 | -1 |
10° | Newcastle | 18 | 14 | 5 | 3 | 6 | 22 | 21 | 1 |
11° | Blackburn | 18 | 14 | 5 | 3 | 6 | 17 | 18 | -1 |
12° | Blackpool | 18 | 14 | 5 | 3 | 6 | 21 | 27 | -6 |
13° | Aston Villa | 17 | 14 | 4 | 5 | 5 | 15 | 20 | -5 |
14° | Birmingham | 16 | 14 | 3 | 7 | 4 | 15 | 17 | -2 |
15° | West Bromwich | 16 | 14 | 4 | 4 | 6 | 16 | 25 | -9 |
16° | Everton | 15 | 13 | 3 | 6 | 4 | 14 | 13 | 1 |
17° | Fulham | 14 | 14 | 2 | 8 | 4 | 14 | 17 | -3 |
18° | Wigan | 14 | 14 | 3 | 5 | 6 | 10 | 23 | -13 |
19° | Wolverhampton | 9 | 14 | 2 | 3 | 9 | 14 | 25 | -11 |
20° | West Ham | 9 | 14 | 1 | 6 | 7 | 11 | 25 | -14 |
14 ª Rodada |
Data/Horário |
| Jogo |
| Local |
20/11/2010 10:45 (Saba) | Arsenal | 2 x 3 | Tottenham | Emirates Stadium |
20/11/2010 13:00 (Saba) | Blackpool | 2 x 1 | Wolverhampton | Bloomfield Road |
20/11/2010 13:00 (Saba) | Bolton | 5 x 1 | Newcastle | Reebok Stadium |
20/11/2010 13:00 (Saba) | Manchester United | 2 x 0 | Wigan | Old Trafford |
20/11/2010 13:00 (Saba) | West Bromwich | 0 x 3 | Stoke City | The Hawthorns |
20/11/2010 13:00 (Saba) | Birmingham | 1 x 0 | Chelsea | St Andrews Stadium |
20/11/2010 15:30 (Saba) | Liverpool | 3 x 0 | West Ham | Anfield Stadium |
21/11/2010 11:30 (Dom) | Blackburn | 2 x 0 | Aston Villa | Ewood Park |
21/11/2010 14:00 (Dom) | Fulham | 1 x 4 | Manchester City | Craven Cottage |
22/11/2010 18:00 (Seg) | Sunderland | x | Everton | Stadium of Light |
15 ª Rodada |
Data/Horário |
| Jogo |
| Local |
27/11/2010 10:45 (Saba) | Aston Villa | x | Arsenal | Villa Park |
27/11/2010 13:00 (Saba) | Manchester United | x | Blackburn | Old Trafford |
27/11/2010 13:00 (Saba) | Stoke City | x | Manchester City | Britannia Stadium |
27/11/2010 13:00 (Saba) | Bolton | x | Blackpool | Reebok Stadium |
27/11/2010 13:00 (Saba) | West Ham | x | Wigan | Boleyn Ground |
27/11/2010 13:00 (Saba) | Everton | x | West Bromwich | Goodison Park |
27/11/2010 13:00 (Saba) | Wolverhampton | x | Sunderland | Molineux Stadium |
27/11/2010 13:00 (Saba) | Fulham | x | Birmingham | Craven Cottage |
28/11/2010 11:30 (Dom) | Newcastle | x | Chelsea | St. James' Park |
28/11/2010 14:00 (Dom) | Tottenham | x | Liverpool | White Hart Lane |
fonte: gazeta esportiva