skip to main |
skip to sidebar
CAMPEONATO INGLÊS 2010/2011
Classificação 2010/2011
| P | J | V | E | D | GP | GC | SG |
1° | Manchester United | 31 | 15 | 8 | 7 | 0 | 35 | 16 | 19 |
2° | Chelsea | 29 | 15 | 9 | 2 | 4 | 29 | 10 | 19 |
3° | Arsenal | 29 | 15 | 9 | 2 | 4 | 32 | 17 | 15 |
4° | Manchester City | 26 | 15 | 7 | 5 | 3 | 20 | 12 | 8 |
5° | Tottenham | 25 | 15 | 7 | 4 | 4 | 23 | 20 | 3 |
6° | Bolton | 23 | 15 | 5 | 8 | 2 | 28 | 22 | 6 |
7° | Sunderland | 20 | 15 | 4 | 8 | 3 | 19 | 18 | 1 |
8° | Stoke City | 20 | 15 | 6 | 2 | 7 | 19 | 19 | 0 |
9° | Newcastle | 19 | 15 | 5 | 4 | 6 | 23 | 22 | 1 |
10° | Liverpool | 19 | 15 | 5 | 4 | 6 | 17 | 19 | -2 |
11° | Blackpool | 19 | 15 | 5 | 4 | 6 | 23 | 29 | -6 |
12° | West Bromwich | 19 | 15 | 5 | 4 | 6 | 20 | 26 | -6 |
13° | Blackburn | 18 | 15 | 5 | 3 | 7 | 18 | 25 | -7 |
14° | Birmingham | 17 | 15 | 3 | 8 | 4 | 16 | 18 | -2 |
15° | Aston Villa | 17 | 15 | 4 | 5 | 6 | 17 | 24 | -7 |
16° | Everton | 16 | 15 | 3 | 7 | 5 | 17 | 19 | -2 |
17° | Fulham | 15 | 15 | 2 | 9 | 4 | 15 | 18 | -3 |
18° | Wigan | 14 | 15 | 3 | 5 | 7 | 11 | 26 | -15 |
19° | Wolverhampton | 12 | 15 | 3 | 3 | 9 | 17 | 27 | -10 |
20° | West Ham | 12 | 15 | 2 | 6 | 7 | 14 | 26 | -12 |
15 ª Rodada |
Data/Horário |
| Jogo |
| Local |
27/11/2010 10:45 (Saba) | Aston Villa | 2 x 4 | Arsenal | Villa Park |
27/11/2010 13:00 (Saba) | Stoke City | 1 x 1 | Manchester City | Britannia Stadium |
27/11/2010 13:00 (Saba) | Bolton | 2 x 2 | Blackpool | Reebok Stadium |
27/11/2010 13:00 (Saba) | West Ham | 3 x 1 | Wigan | Boleyn Ground |
27/11/2010 13:00 (Saba) | Everton | 1 x 4 | West Bromwich | Goodison Park |
27/11/2010 13:00 (Saba) | Wolverhampton | 3 x 2 | Sunderland | Molineux Stadium |
27/11/2010 13:00 (Saba) | Fulham | 1 x 1 | Birmingham | Craven Cottage |
27/11/2010 13:00 (Saba) | Manchester United | 7 x 1 | Blackburn | Old Trafford |
28/11/2010 11:30 (Dom) | Newcastle | 1 x 1 | Chelsea | St. James' Park |
28/11/2010 14:00 (Dom) | Tottenham | 2 x 1 | Liverpool | White Hart Lane |
16 ª Rodada |
Data/Horário |
| Jogo |
| Local |
04/12/2010 11:00 (Saba) | Birmingham | x | Tottenham | St Andrews Stadium |
04/12/2010 11:00 (Saba) | Manchester City | x | Bolton | City of Mcr. Stadium |
04/12/2010 11:00 (Saba) | Blackburn | x | Wolverhampton | Ewood Park |
04/12/2010 11:00 (Saba) | Sunderland | x | West Ham | Stadium of Light |
04/12/2010 11:00 (Saba) | Blackpool | x | Manchester United | Bloomfield Road |
04/12/2010 11:00 (Saba) | West Bromwich | x | Newcastle | The Hawthorns |
04/12/2010 11:00 (Saba) | Chelsea | x | Everton | Stamford Bridge |
04/12/2010 11:00 (Saba) | Wigan | x | Stoke City | DW Stadium |
04/12/2010 11:00 (Saba) | Arsenal | x | Fulham | Emirates Stadium |
04/12/2010 11:00 (Saba) | Liverpool | x | Aston Villa | Anfield Stadium |
FONTE: GAZETA ESPORTIVA